Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11541 Cherokee Court 6 9.5 16,921 $5,999,950 $354 Unknown
2404 W 114th Street 6 10.5 11,356 $4,500,000 $396 Unknown
4951 W 134 Street Unit #402 4 5.5 4,868 $3,164,200 $650 Unknown
3423 W 138th Street 5 8.5 13,711 $3,000,000 $218 Unknown
2405 W 114th Street 4 7.5 7,747 $2,995,000 $386 Unknown
8703 Meadow Lane 6 8.5 7,889 $2,500,000 $316 Unknown
3109 W 118th Street 7 9.5 11,240 $2,450,000 $217 Unknown
2920 W 93rd Terrace 5 4.5 5,275 $2,350,000 $445 Unknown
8512 Ensley Place 6 5 5,833 $2,250,000 $385 Unknown
4951 W 134 Street Unit #301 3 3.5 3,050 $1,982,500 $650 Unknown
4951 W 134 Street Unit #303 3 3.5 3,035 $1,972,750 $650 Unknown
4951 W 134 Street Unit #302 3 3.5 3,035 $1,955,200 $644 Unknown
8000 Belinder Road 5 4.5 5,668 $1,900,000 $335 Unknown
11504 W Cambridge Road 4 4 3,967 $1,875,000 $472 Unknown
11632 Brookwood Street 6 6.5 7,300 $1,850,000 $253 Unknown
11427 High Drive 4 5.5 5,277 $1,850,000 $350 Unknown
2109 W 89th Street 4 4 4,344 $1,760,000 $405 Unknown
4951 W 134* Street Unit #202 2 2.5 2,220 $1,750,500 $788 Unknown
8300 HIGH Drive 6 4.5 4,450 $1,750,000 $393 Unknown
2904 W 112th Street 5 6.5 6,410 $1,745,000 $272 Unknown
4951 W 134 Street Unit #201 2 2.5 2,210 $1,744,000 $789 Unknown
3309 W 149th Street 5 6.5 5,133 $1,700,000 $331 Unknown
9702 Sagamore Road 5 4.5 5,250 $1,600,000 $304 Unknown
1901 W 114 Street 3 3.5 4,367 $1,595,000 $365 Unknown
4951 W 134* Street Unit #203 2 2.5 2,355 $1,530,750 $650 Unknown
Average: 4.1 4.2 4,380 $1,370,952 $341 N/A day
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4951 W 134 Street Unit #401 4 5.5 8,905 $5,788,250 $650 Unknown
4951 W 134 Street Unit #502 2 2.5 4,728 $3,073,200 $650 Unknown
11708 Manor Road 5 4.5 7,720 $2,485,000 $321 Unknown
4215 W 113th Street 5 6.5 7,526 $2,190,000 $290 Unknown
15035 Canterbury Court 6 6.5 6,541 $1,916,705 $293 Unknown
13610 Fontana Street 5 5 4,777 $1,912,018 $400 Unknown
15023 Canterbury Court 6 7.5 6,969 $1,873,865 $268 Unknown
14616 Linden Street 5 5.5 6,775 $1,850,000 $273 Unknown
8736 Cherokee Court 5 4.5 4,930 $1,650,000 $334 Unknown
9304 Pawnee Lane 6 6 5,202 $1,650,000 $317 Unknown
11709 High Drive 4 6.5 6,937 $1,645,000 $237 Unknown
11301 Canterbury Court 4 3.5 5,739 $1,600,000 $278 Unknown
9742 Sagamore Road 5 4.5 5,247 $1,495,000 $284 Unknown
4607 W 136th Street 4 3.5 4,751 $1,478,691 $311 Unknown
4611 W 136th Street 5 4.5 4,148 $1,475,688 $355 Unknown
11717 High Drive 4 4.5 5,232 $1,395,000 $266 Unknown
14901 Windsor Street 4 4.5 4,055 $1,389,900 $342 Unknown
15152 Buena Vista Street 4 4.5 4,973 $1,375,000 $276 Unknown
4503 W 136th Street 5 5 3,502 $1,357,385 $387 Unknown
4502 W 136th Terrace 4 3.5 3,970 $1,268,353 $319 Unknown
4984 W 131st Place 4 6.5 6,473 $1,250,000 $193 Unknown
14108 Windsor Drive 4 4.5 4,600 $1,215,000 $264 Unknown
13808 Manor Road 5 5.5 6,737 $1,198,000 $177 Unknown
9630 High Drive 4 4.5 4,278 $1,150,000 $268 Unknown
14909 Windsor Street 5 4 3,500 $1,144,107 $326 Unknown
Average: 4.1 3.9 4,020 $984,983 $238 N/A day
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10508 Meadow Lane 4 3.5 2,932 $500,000 None Unknown Unknown 5/25/23
8309 Sagamore Road 3 2 1,488 $379,900 None Unknown Unknown 6/7/23
3416 W 122nd Street 4 2.5 3,800 $525,000 None Unknown Unknown 6/8/23
11619 Tomahawk Creek Parkway Unit #F 1 1 908 $215,000 None Unknown Unknown 5/12/23
11909 Manor Road 4 4.5 3,326 $625,000 None Unknown Unknown 6/6/23
12230 Sagamore Road 3 3.5 2,502 $475,000 None Unknown Unknown 5/22/23
9608 Belinder Road 3 2.5 1,872 $489,900 None Unknown Unknown 5/12/23
14807 Meadow Lane 3 2.5 2,292 $420,000 None Unknown Unknown 5/24/23
3012 W 90th Street 4 4.5 4,664 $1,100,000 None Unknown Unknown 6/2/23
3322 W 95th Street 4 2.5 1,795 $309,000 None Unknown Unknown 5/18/23
13717 Pembroke Circle 3 3 2,243 $435,000 None Unknown Unknown 5/26/23
13293 High Drive 5 5.5 5,306 $799,000 None Unknown Unknown 5/30/23
2741 W 131st Terrace 4 4.5 4,206 $575,000 None Unknown Unknown 5/25/23
14913 Windsor Street 5 4 3,248 $996,433 None Unknown Unknown 4/28/23
12603 Cedar Street 4 3 3,165 $580,000 None Unknown Unknown 5/22/23
3527 W 100th Street 5 3.5 3,960 $650,000 None Unknown Unknown 6/2/23
2107 W 121ST Street 4 3.5 3,382 $515,000 None Unknown Unknown 6/1/23
12723 Sagamore Road 4 2.5 2,873 $625,000 None Unknown Unknown 5/25/23
2911 W 92nd Place 4 3.5 3,255 $845,000 None Unknown Unknown 5/31/23
4301 W 132nd Street 4 4.5 3,802 $649,950 None Unknown Unknown 5/11/23
8700 Norwood Drive 4 3.5 2,726 $849,950 None Unknown Unknown 5/22/23
2648 W 132 Terrace 6 5.5 5,540 $799,999 None Unknown Unknown 5/31/23
9300 Meadow Lane 3 3 3,235 $660,000 None Unknown Unknown 5/15/23
11621 Tomahawk Creek Parkway Unit #I 1 1 945 $210,000 None Unknown Unknown 5/18/23
13951 Kenneth Court 3 2.5 1,656 $325,000 None Unknown Unknown 5/22/23
Average: 3.9 3.7 3,595 $746,803 $0 $0 N/A day
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use